Pronostici American Football Stati Uniti

Stati Uniti NCAA, Regular American Football Pronostici & Previsioni

Non ci sono eventi imminenti

Scegli altri tornei per sfogliare piĆ¹ eventi.

Sfoglia i tornei

Classifica

American Athletic Conference

Squadra G W D L PTS
1 Smu 8 8 0 0 0
2 Tulane 8 8 0 0 0
3 Texas-San Antonio Roadrunners 8 7 0 1 0
4 Memphis 8 6 0 2 0
5 Southern Florida 8 4 0 4 0
6 Navy 8 4 0 4 0
7 Rice 8 4 0 4 0
8 Florida Atlantic Owls 8 3 0 5 0
9 North Texas 8 3 0 5 0
10 Alabama Birmingham 8 3 0 5 0
11 Charlotte 49ers 8 2 0 6 0
12 Tulsa 8 2 0 6 0
13 East Carolina 8 1 0 7 0
14 Temple 8 1 0 7 0

Atlantic Coast Conference

Squadra G W D L PTS
1 Florida State 8 8 0 0 0
2 Louisville Cardinals 8 7 0 1 0
3 North Carolina State 8 6 0 2 0
4 Virginia Tech 8 5 0 3 0
5 Georgia Tech 8 5 0 3 0
6 Clemson Tigers 8 4 0 4 0
7 Duke 8 4 0 4 0
8 North Carolina Tar Heels 8 4 0 4 0
9 Miami Hurricanes 8 3 0 5 0
10 Boston College 8 3 0 5 0
11 Virginia Cavaliers 8 2 0 6 0
12 Pittsburgh Panthers 8 2 0 6 0
13 Syracuse 8 2 0 6 0
14 Wake Forest 8 1 0 7 0

Atlantic Coast Conference, Atlan

Squadra G W D L PTS
1 Florida State 4 4 0 0 0
2 Louisville Cardinals 2 2 0 0 0
3 North Carolina State 3 2 0 1 0
4 Clemson Tigers 4 2 0 2 0
5 Boston College 3 1 0 2 0
6 Syracuse 4 1 0 3 0
7 Wake Forest 4 0 0 4 0

Atlantic Coast Conference, Coast

Squadra G W D L PTS
1 Georgia Tech 3 3 0 0 0
2 North Carolina Tar Heels 5 3 0 2 0
3 Virginia Tech 2 2 0 0 0
4 Virginia Cavaliers 5 2 0 3 0
5 Miami Hurricanes 3 1 0 2 0
6 Duke 3 1 0 2 0
7 Pittsburgh Panthers 3 0 0 3 0

Big 12 Conference

Squadra G W D L PTS
1 Texas 9 8 0 1 0
2 Oklahoma Sooners 9 7 0 2 0
3 Oklahoma State 9 7 0 2 0
4 West Virginia 9 6 0 3 0
5 Iowa State 9 6 0 3 0
6 Kansas State 9 6 0 3 0
7 Texas Tech 9 5 0 4 0
8 Kansas 9 5 0 4 0
9 Central Florida 9 3 0 6 0
10 Tcu 9 3 0 6 0
11 Baylor 9 2 0 7 0
12 B Y U 9 2 0 7 0
13 Houston Cougars 9 2 0 7 0
14 Cincinnati University 9 1 0 8 0

Big Ten Conference

Squadra G W D L PTS
1 Michigan 9 9 0 0 0
2 Ohio State 9 8 0 1 0
3 Iowa Hawkeyes 9 7 0 2 0
4 Penn State 9 7 0 2 0
5 Northwestern Wildcats 9 5 0 4 0
6 Wisconsin 9 5 0 4 0
7 Maryland 9 4 0 5 0
8 Minnesota 9 3 0 6 0
9 Nebraska 9 3 0 6 0
10 Illinois 9 3 0 6 0
11 Purdue 9 3 0 6 0
12 Rutgers 9 3 0 6 0
13 Michigan State 9 2 0 7 0
14 Indiana 9 1 0 8 0

Big Ten Conference, East

Squadra G W D L PTS
1 Michigan 6 6 0 0 0
2 Ohio State 6 5 0 1 0
3 Penn State 6 4 0 2 0
4 Maryland 6 3 0 3 0
5 Rutgers 6 2 0 4 0
6 Michigan State 6 1 0 5 0
7 Indiana 6 0 0 6 0

Big Ten Conference, West

Squadra G W D L PTS
1 Iowa Hawkeyes 6 5 0 1 0
2 Northwestern Wildcats 6 4 0 2 0
3 Wisconsin 6 4 0 2 0
4 Nebraska 6 3 0 3 0
5 Minnesota 6 2 0 4 0
6 Purdue 6 2 0 4 0
7 Illinois 6 1 0 5 0

Conference USA

Squadra G W D L PTS
1 Liberty Flames 8 8 0 0 0
2 New Mexico State 8 7 0 1 0
3 Jacksonville St Gamecocks 8 6 0 2 0
4 Western Kentucky Hilltoppers 8 5 0 3 0
5 Middle Tenn State 8 3 0 5 0
6 Sam Houston St Bearkats 8 2 0 6 0
7 Texas El Paso 8 2 0 6 0
8 Louisiana Tech 8 2 0 6 0
9 Florida Intl Golden Panthers 8 1 0 7 0

FBS Independents

Squadra G W D L PTS
1 Conneticut 1 1 0 0 0
2 Massachusetts Minutemen 2 1 0 1 0
3 Notre Dame 0 0 0 0 0
4 Army 1 0 0 1 0

Mid-American Conference

Squadra G W D L PTS
1 Toledo 8 8 0 0 0
2 Miami Ohio 8 7 0 1 0
3 Ohio 8 6 0 2 0
4 Northern Illinois 8 5 0 3 0
5 Bowling Green 8 5 0 3 0
6 Eastern Michigan 8 4 0 4 0
7 Buffalo Bulls 8 3 0 5 0
8 Western Michigan 8 3 0 5 0
9 Central Michigan 8 3 0 5 0
10 Ball State 8 3 0 5 0
11 Akron 8 1 0 7 0
12 Kent ST Golden Flashes 8 0 0 8 0

Mid-American Conference, East

Squadra G W D L PTS
1 Miami Ohio 5 5 0 0 0
2 Ohio 5 4 0 1 0
3 Bowling Green 5 3 0 2 0
4 Buffalo Bulls 5 2 0 3 0
5 Akron 5 1 0 4 0
6 Kent ST Golden Flashes 5 0 0 5 0

Mid-American Conference, West

Squadra G W D L PTS
1 Toledo 5 5 0 0 0
2 Western Michigan 5 3 0 2 0
3 Northern Illinois 5 2 0 3 0
4 Central Michigan 5 2 0 3 0
5 Ball State 5 2 0 3 0
6 Eastern Michigan 5 1 0 4 0

Mountain West Conference

Squadra G W D L PTS
1 San Jose State 8 6 0 2 0
2 Boise State 8 6 0 2 0
3 Unlv 8 6 0 2 0
4 Air Force 8 5 0 3 0
5 Wyoming 8 5 0 3 0
6 Fresno State 8 4 0 4 0
7 Utah State 8 4 0 4 0
8 Colorado State 8 3 0 5 0
9 Hawaii Rainbow Warriors 8 3 0 5 0
10 New Mexico 8 2 0 6 0
11 Nevada 8 2 0 6 0
12 San Diego State 8 2 0 6 0

Mountain West Conference, Mounta

Squadra G W D L PTS
1 Boise State 5 4 0 1 0
2 Air Force 4 3 0 1 0
3 Utah State 4 2 0 2 0
4 Wyoming 4 2 0 2 0
5 Colorado State 4 1 0 3 0
6 New Mexico 3 0 0 3 0

Mountain West Conference, West D

Squadra G W D L PTS
1 San Jose State 4 4 0 0 0
2 Fresno State 4 2 0 2 0
3 Unlv 4 2 0 2 0
4 San Diego State 4 2 0 2 0
5 Hawaii Rainbow Warriors 4 1 0 3 0
6 Nevada 4 1 0 3 0

NCAA Division I

Squadra G W D L PTS
1 Liberty Flames 13 13 0 0 0
1 South Dakota State Jackrabbits 11 11 0 0 0
2 Washington Huskies 13 13 0 0 0
2 Montana Grizzlies 11 10 0 1 0
3 Florida State 13 13 0 0 0
3 Florida A&m Rattlers 11 10 0 1 0
4 Michigan 13 13 0 0 0
4 Villanova Wildcats 11 9 0 2 0
5 Texas 13 12 0 1 0
5 Austin Peay State Governors 11 9 0 2 0
6 Georgia Bulldogs 13 12 0 1 0
6 North Carolina Central Eagles 11 9 0 2 0
7 Alabama 13 12 0 1 0
7 Furman Paladins 11 9 0 2 0
8 Ohio State 12 11 0 1 0
8 South Dakota Coyotes 11 9 0 2 0
9 Toledo 13 11 0 2 0
9 Lafayette Leopards 11 9 0 2 0
10 James Madison Dukes 13 11 0 2 0
10 Albany Great Danes 12 9 0 3 0
11 Oregon Ducks 13 11 0 2 0
11 Incarnate Word Cardinals 10 8 0 2 0
12 Troy Trojans 14 11 0 3 0
12 Harvard Crimson 10 8 0 2 0
13 Tulane 14 11 0 3 0
13 Drake Bulldogs 11 8 0 3 0
14 Miami Ohio 14 11 0 3 0
14 Idaho 11 8 0 3 0
15 Smu 14 11 0 3 0
15 Tennessee Martin Skyhawks 11 8 0 3 0
16 Oklahoma Sooners 12 10 0 2 0
16 North Dakota State Bison 11 8 0 3 0
17 Mississippi 12 10 0 2 0
17 Delaware Blue Hens 11 8 0 3 0
18 Missouri 12 10 0 2 0
18 Tarleton State Texans 11 8 0 3 0
19 Penn State 12 10 0 2 0
19 Richmond Spiders 11 8 0 3 0
20 Mercer Bears 11 8 0 3 0
20 Ohio 13 10 0 3 0
21 Eastern Illinois Panthers 11 8 0 3 0
21 Iowa Hawkeyes 13 10 0 3 0
22 Montana State Bobcats 11 8 0 3 0
22 Louisville Cardinals 14 10 0 4 0
23 ST Thomas Tommies 11 8 0 3 0
23 Oklahoma State 14 10 0 4 0
24 Yale Bulldogs 10 7 0 3 0
24 New Mexico State 15 10 0 5 0
25 Notre Dame 12 9 0 3 0
25 Alcorn State Braves 11 7 0 4 0
26 Youngstown State Penguins 11 7 0 4 0
26 North Carolina State 12 9 0 3 0
27 UC Davis Aggies 11 7 0 4 0
27 Arizona 12 9 0 3 0
28 Western Carolina Catamounts 11 7 0 4 0
28 LSU Tigers 12 9 0 3 0
29 Davidson Wildcats 11 7 0 4 0
29 Memphis 12 9 0 3 0
30 Alabama State Hornets 11 7 0 4 0
30 Texas-San Antonio Roadrunners 13 9 0 4 0
31 Holy Cross Crusaders 11 7 0 4 0
31 West Virginia 13 9 0 4 0
32 Central Arkansas Bears 11 7 0 4 0
32 Jacksonville St Gamecocks 13 9 0 4 0
33 Fresno State 13 9 0 4 0
33 North Dakota Fighting Hawks 11 7 0 4 0
34 Gardner Webb Bulldogs 11 7 0 4 0
34 Kansas 13 9 0 4 0
35 Duquesne Dukes 11 7 0 4 0
35 Air Force 13 9 0 4 0
36 Chattanooga Mocs 11 7 0 4 0
36 Appalachian State Mountaineers 14 9 0 5 0
37 Butler Bulldogs 11 7 0 4 0
37 Unlv 14 9 0 5 0
38 Sacramento State Hornets 11 7 0 4 0
38 Tennessee Titans 12 8 0 4 0
39 Southern Illinois Salukis 11 7 0 4 0
39 Clemson Tigers 12 8 0 4 0
40 Jackson State Tigers 11 7 0 4 0
40 Wyoming 12 8 0 4 0
41 Kansas State 12 8 0 4 0
41 Dartmouth Big Green 10 6 0 4 0
42 Nicholls Colonels 10 6 0 4 0
42 Oregon State 12 8 0 4 0
43 Pennsylvania Quakers 10 6 0 4 0
43 Coastal Carolina Chanticleers 13 8 0 5 0
44 Rhode Island Rams 11 6 0 5 0
44 Western Kentucky Hilltoppers 13 8 0 5 0
45 Weber State Wildcats 11 6 0 5 0
45 Utah Utes 13 8 0 5 0
46 Elon Phoenix 11 6 0 5 0
46 North Carolina Tar Heels 13 8 0 5 0
47 Colgate Raiders 11 6 0 5 0
47 Texas State Bobcats 13 8 0 5 0
48 Prairie View A&m Panthers 11 6 0 5 0
48 Northwestern Wildcats 13 8 0 5 0
49 Duke 13 8 0 5 0
49 Southern Utah Thunderbirds 11 6 0 5 0
50 Howard Bison 11 6 0 5 0
50 Usc 13 8 0 5 0
51 Samford Bulldogs 11 6 0 5 0
51 Ucla 13 8 0 5 0
52 Lamar Cardinals 11 6 0 5 0
52 Boise State 14 8 0 6 0
53 Tennessee State Tigers 11 6 0 5 0
53 Maryland 12 7 0 5 0
54 Northern Iowa Panthers 11 6 0 5 0
54 Wisconsin 12 7 0 5 0
55 Illinois State Redbirds 11 6 0 5 0
55 Kentucky Wildcats 12 7 0 5 0
56 New Hampshire Wildcats 11 6 0 5 0
56 Iowa State 12 7 0 5 0
57 Boston College 13 7 0 6 0
57 Southern University Jaguars 11 6 0 5 0
58 Fordham 11 6 0 5 0
58 Virginia Tech 13 7 0 6 0
59 William & Mary Tribe 11 6 0 5 0
59 Georgia State Panthers 13 7 0 6 0
60 Bryant Bulldogs 11 6 0 5 0
60 Georgia Tech 13 7 0 6 0
61 Brown Bears 10 5 0 5 0
61 Rutgers 13 7 0 6 0
62 Houston Baptist Huskies 10 5 0 5 0
62 South Alabama Jaguars 13 7 0 6 0
63 Stonehill Skyhawks 10 5 0 5 0
63 Texas Tech 13 7 0 6 0
64 Princeton Tigers 10 5 0 5 0
64 Texas A&m 13 7 0 6 0
65 Northern Illinois 13 7 0 6 0
65 Portland ST Vikings 11 5 0 6 0
66 Alabama A&m University 11 5 0 6 0
66 Southern Florida 13 7 0 6 0
67 Campbell Fighting Camels 11 5 0 6 0
67 Bowling Green 13 7 0 6 0
68 Hampton Pirates 11 5 0 6 0
68 San Jose State 13 7 0 6 0
69 Merrimack College warriors 11 5 0 6 0
69 Miami Hurricanes 13 7 0 6 0
70 South Carolina St Bulldogs 11 5 0 6 0
70 Army 12 6 0 6 0
71 Abilene Christian Wildcats 11 5 0 6 0
71 Auburn 12 6 0 6 0
72 Eastern Kentucky Colonels 11 5 0 6 0
72 Minnesota 13 6 0 7 0
73 Georgia Southern Eagles 13 6 0 7 0
73 Towson Tigers 11 5 0 6 0
74 Virginia Military Keydets 11 5 0 6 0
74 Arkansas State 13 6 0 7 0
75 Northern Arizona Lumberjacks 11 5 0 6 0
75 OLD Dominion Monarchs 13 6 0 7 0
76 Grambling State Tigers 11 5 0 6 0
76 Syracuse 13 6 0 7 0
77 ST Francis Red Flash 10 4 0 6 0
77 Central Florida 13 6 0 7 0
78 Georgetown Hoyas 10 4 0 6 0
78 Eastern Michigan 13 6 0 7 0
79 Morgan State Bears 10 4 0 6 0
79 Ul Lafayette 13 6 0 7 0
80 San Diego Toreros 11 4 0 7 0
80 California 13 6 0 7 0
81 Marshall 13 6 0 7 0
81 Liu Sharks 11 4 0 7 0
82 Bucknell Bison 11 4 0 7 0
82 Rice 13 6 0 7 0
83 Robert Morris Colonials 11 4 0 7 0
83 Utah State 13 6 0 7 0
84 Southeast Missouri State Redhawks 11 4 0 7 0
84 Washington State 12 5 0 7 0
85 Tennessee Tech Golden Eagles 11 4 0 7 0
85 Nebraska 12 5 0 7 0
86 Monmouth Hawks 11 4 0 7 0
86 Tcu 12 5 0 7 0
87 Missouri State Bears 11 4 0 7 0
87 B Y U 12 5 0 7 0
88 Eastern Washington Eagles 11 4 0 7 0
88 Florida Gators 12 5 0 7 0
89 Mississippi State 12 5 0 7 0
89 Presbyterian Blue Hose 11 4 0 7 0
90 Marist Red Foxes 11 4 0 7 0
90 Central Michigan 12 5 0 7 0
91 Morehead State Eagles 11 4 0 7 0
91 Navy 12 5 0 7 0
92 Charleston S Buccaneers 11 4 0 7 0
92 Illinois 12 5 0 7 0
93 Wagner Seahawks 11 4 0 7 0
93 Colorado State 12 5 0 7 0
94 Dayton Flyers 11 4 0 7 0
94 South Carolina 12 5 0 7 0
95 Kennesaw State Owls 9 3 0 6 0
95 North Texas 12 5 0 7 0
96 Columbia Lions 10 3 0 7 0
96 Hawaii Rainbow Warriors 13 5 0 8 0
97 San Diego State 12 4 0 8 0
97 Lindenwood University Lions 10 3 0 7 0
98 Cornell Big Red 10 3 0 7 0
98 Middle Tenn State 12 4 0 8 0
99 Texas Southern Tigers 11 3 0 8 0
99 Alabama Birmingham 12 4 0 8 0
100 Valparaiso Crusaders 11 3 0 8 0
100 Florida Atlantic Owls 12 4 0 8 0
101 Stephen F Austin Lumberjacks 11 3 0 8 0
101 Arkansas Razorbacks 12 4 0 8 0
102 Southeastern Louisiana Lions 11 3 0 8 0
102 New Mexico 12 4 0 8 0
103 Norfolk State Spartans 11 3 0 8 0
103 Houston Cougars 12 4 0 8 0
104 Central Connecticut Blue Devils 11 3 0 8 0
104 Tulsa 12 4 0 8 0
105 Western Michigan 12 4 0 8 0
105 North Alabama Lions 11 3 0 8 0
106 East Tennessee State Buccaneers 11 3 0 8 0
106 Michigan State 12 4 0 8 0
107 Idaho State Bengals 11 3 0 8 0
107 Colorado Buffaloes 12 4 0 8 0
108 CAL Poly Mustangs 11 3 0 8 0
108 Ball State 12 4 0 8 0
109 Bethune Cookman Wildcats 11 3 0 8 0
109 Florida Intl Golden Panthers 12 4 0 8 0
110 Stetson Hatters 11 3 0 8 0
110 Wake Forest 12 4 0 8 0
111 Sacred Heart Pioneers 10 2 0 8 0
111 Purdue 12 4 0 8 0
112 Northwestern State Demons 6 0 0 6 0
112 Sam Houston St Bearkats 12 3 0 9 0
113 Southern Mississippi 12 3 0 9 0
113 Maine Black Bears 11 2 0 9 0
114 Wofford Terriers 11 2 0 9 0
114 Massachusetts Minutemen 12 3 0 9 0
115 Lehigh Mountain Hawks 11 2 0 9 0
115 Texas El Paso 12 3 0 9 0
116 Dixie State Trailblazers 11 2 0 9 0
116 Cincinnati University 12 3 0 9 0
117 Murray State Racers 11 2 0 9 0
117 Indiana 12 3 0 9 0
118 Arkansas-Pine Bluff Golden Lions 11 2 0 9 0
118 Charlotte 49ers 12 3 0 9 0
119 Texas A&m Commerce Lions 10 1 0 9 0
119 Baylor 12 3 0 9 0
120 North Carolina A&t Aggies 11 1 0 10 0
120 Virginia Cavaliers 12 3 0 9 0
121 Arizona State 12 3 0 9 0
121 Mississippi Valley State Delta Devils 11 1 0 10 0
122 Indiana State Sycamores 11 1 0 10 0
122 Stanford Cardinals 12 3 0 9 0
123 Delaware State Hornets 11 1 0 10 0
123 Temple 12 3 0 9 0
124 Mcneese ST Cowboys 10 0 0 10 0
124 Buffalo Bulls 12 3 0 9 0
125 Stony Brook Seawolves 10 0 0 10 0
125 Pittsburgh Panthers 12 3 0 9 0
126 Northern Colorado Bears 11 0 0 11 0
126 Conneticut 12 3 0 9 0
127 Citadel Bulldogs 11 0 0 11 0
127 Louisiana Tech 12 3 0 9 0
128 Western Illinois Leathernecks 11 0 0 11 0
128 Akron 12 2 0 10 0
129 Ul Monroe 12 2 0 10 0
130 East Carolina 12 2 0 10 0
131 Nevada 12 2 0 10 0
132 Vanderbilt 12 2 0 10 0
133 Kent ST Golden Flashes 12 1 0 11 0

NCAA Division II

Squadra G W D L PTS
1 Harding Bisons 11 11 0 0 0
2 Colorado Mines Orediggers 11 11 0 0 0
3 Benedict College Tigers 11 11 0 0 0
4 Tiffin Dragons 11 11 0 0 0
5 Western State Colorado Mountaineers 11 10 0 1 0
6 Pittsburgh State Gorillas 11 10 0 1 0
7 Lenoir Rhyne Bears 11 10 0 1 0
8 Virginia Union Panthers 11 10 0 1 0
9 Slippery Rock 11 10 0 1 0
10 Augustana Vikings 11 10 0 1 0
11 Valdosta State Blazers 11 10 0 1 0
12 Central Missouri Mules 11 10 0 1 0
13 Texas-Permian Basin Falcons 11 10 0 1 0
14 Grand Valley State 10 9 0 1 0
15 Delta State 10 9 0 1 0
16 University of Charleston Golden Eagles 10 9 0 1 0
17 Indianapolis Greyhounds 10 9 0 1 0
18 Kutztown Golden Bears 11 9 0 2 0
19 Minnesota Duluth Bulldogs 11 9 0 2 0
20 Ouachita Baptist Tigers 11 9 0 2 0
21 Shepherd Rams 11 9 0 2 0
22 Henderson State Reddies 11 9 0 2 0
23 Truman Bulldogs 11 9 0 2 0
24 Southern Arkansas Muleriders 11 9 0 2 0
25 Minnesota State Mankato Mavericks 11 9 0 2 0
26 East Stroudsburg Warriors 11 9 0 2 0
27 Ferris State Bulldogs 10 8 0 2 0
28 Virgina State Trojans 10 8 0 2 0
29 Bemidji State Beavers 10 8 0 2 0
30 New Haven Chargers 10 8 0 2 0
31 Mars Hill University Lions 10 8 0 2 0
32 Claremont-Mudd-scripps Stags 10 8 0 2 0
33 Davenport Panthers 10 8 0 2 0
34 Limestone Saints 11 8 0 3 0
35 Missouri Western Griffons 11 8 0 3 0
36 West Florida 11 8 0 3 0
37 Colorado State Pueblo Thunderwolves 11 8 0 3 0
38 Wayne State Wildcats 11 8 0 3 0
39 Ashland Eagles 11 8 0 3 0
40 Fairmont State University Falcons 11 8 0 3 0
41 Fayetteville State Broncos 11 8 0 3 0
42 Emporia State Hornets 11 8 0 3 0
43 Wingate Bulldogs 11 8 0 3 0
44 Central Washington University Wildcats 10 7 0 3 0
45 Fort Valley State Wildcats 10 7 0 3 0
46 Miles Golden Bears 10 7 0 3 0
47 Angelo State Univeristy Rams 10 7 0 3 0
48 UNC Pembroke Braves 10 7 0 3 0
49 California Vulcans 10 7 0 3 0
50 Johnson C Smith Golden Bulls 10 7 0 3 0
51 Notre Dame Falcons 10 7 0 3 0
52 Texas AM Kingsville Javelinas 10 7 0 3 0
53 Allen Yellow Jackets 10 7 0 3 0
54 Fort Hays State University Tigers 11 7 0 4 0
55 Minnesota State University Moorhead Dragons 11 7 0 4 0
56 Findlay Oilers 11 7 0 4 0
57 Tuskegee Golden Tigers 11 7 0 4 0
58 Northwest Missouri State 11 7 0 4 0
59 Saint Anselm Hawks 10 6 0 4 0
60 Glenville State Pioneers 10 6 0 4 0
61 Bowie State Bulldogs 10 6 0 4 0
62 Edward Waters Tigers 10 6 0 4 0
63 West Georgia Wolves 10 6 0 4 0
64 Bentley Falcons Football 10 6 0 4 0
65 Southern Nazarene Crimson Storm 11 6 0 5 0
66 Seton Hill Griffins 11 6 0 5 0
67 Black Hills State Yellow Jackets 11 6 0 5 0
68 Hillsdale Chargers 11 6 0 5 0
69 Albany State Golden Rams 11 6 0 5 0
70 Saginaw Valley State Cardinals 11 6 0 5 0
71 Tusculum Pioneers 11 6 0 5 0
72 West Chester Golden Rams 11 6 0 5 0
73 Colorado Mesa University Mavericks 11 6 0 5 0
74 IUP Crimson Hawks 11 6 0 5 0
75 Oklahoma Baptist Bison 11 6 0 5 0
76 Mckendree University Bearcats 10 5 0 5 0
77 North Greenville Crusaders 10 5 0 5 0
78 Michigan Technological University Huskies 10 5 0 5 0
79 Wheeling Jesuit 10 5 0 5 0
80 Assumption College Greyhounds 10 5 0 5 0
81 Stonehill Skyhawks 10 5 0 5 0
82 Central State Marauders 10 5 0 5 0
83 Quincy Hawks 10 5 0 5 0
84 West Alabama Tigers 10 5 0 5 0
85 Minnesota Crookston Golden Eagles 0 0 0 0 0
85 Simon Fraser Clan 0 0 0 0 0
85 Florida Tech Panthers 0 0 0 0 0
85 ST Cloud State Huskies 0 0 0 0 0
85 Azusa Pacific Cougars 0 0 0 0 0
90 Winona State Warriors 11 5 0 6 0
91 Catawba Indians 11 5 0 6 0
92 Chadron State Eagles 11 5 0 6 0
93 Arkansas Tech Wonder Boys 11 5 0 6 0
94 Central Oklahoma Bronchos 11 5 0 6 0
95 Eastern New Mexico University Greyhounds 11 5 0 6 0
96 Lock Haven University Bald Eagles 11 5 0 6 0
97 Gannon University Golden Knights 11 5 0 6 0
98 Northwood Timberwolves 11 5 0 6 0
99 Missouri Southern Lions 11 5 0 6 0
100 Southeastern Oklahoma State Savage Storm 11 5 0 6 0
101 South Dakota Mines Hardrockers 11 5 0 6 0
102 Carsonā€“newman Eagles 11 5 0 6 0
103 Northern State Wolves 11 5 0 6 0
104 Lincoln University Lions 10 4 0 6 0
105 Livingstone College Blue Bears 10 4 0 6 0
106 Midwestern State University Mustangs 10 4 0 6 0
107 West Virginia State Yellow Jackets 10 4 0 6 0
108 Southern Connecticut Fighting Owls 10 4 0 6 0
109 West Liberty Hilltoppers 10 4 0 6 0
110 Winston-Salem State Rams 10 4 0 6 0
111 Missouri S&t Miners 11 4 0 7 0
112 Kentucky Wesleyan Panthers 11 4 0 7 0
113 Newberry Wolves 11 4 0 7 0
114 Ohio Dominican Panthers 11 4 0 7 0
115 Southwest Baptist University Bearcats 11 4 0 7 0
116 Shaw Bears 10 3 0 7 0
117 West Texas AM Buffaloes 10 3 0 7 0
118 Mississippi College Choctaws 10 3 0 7 0
119 Lindenwood University Lions 10 3 0 7 0
120 Pace University Setters 10 3 0 7 0
121 Kentucky State University Thorobreds 10 3 0 7 0
122 Elizabeth City State Vikings 10 3 0 7 0
123 Edinboro Fighting Scots 11 3 0 8 0
124 Sioux Falls Cougars 11 3 0 8 0
125 Concordia University Golden Bears 11 3 0 8 0
126 East Central Tigers 11 3 0 8 0
127 Nebraska Kearney Lopers 11 3 0 8 0
128 Walsh University Cavaliers 11 3 0 8 0
129 Western Oregon Wolves 11 3 0 8 0
130 Shorter Hawks 11 3 0 8 0
131 Wayne State Warriors Football 11 3 0 8 0
132 American International Yellow Jackets 11 3 0 8 0
133 Adams State Grizzlies 11 3 0 8 0
134 Bloomsburg Huskies 11 3 0 8 0
135 Millersville University of Pennsylvania Marauders 11 3 0 8 0
136 Upper Iowa Peacocks 11 3 0 8 0
137 Lane College Dragons 10 2 0 8 0
138 William Jewell College Cardinals 10 2 0 8 0
139 Western New Mexico Mustangs 10 2 0 8 0
140 University of Mary Marauders 11 2 0 9 0
141 Mercyhurst Lakers 11 2 0 9 0
142 Washburn Ichabods Football 11 2 0 9 0
143 Arkansas Monticello Boll Weevils 11 2 0 9 0
144 Virginia Wise Highland Cavaliers 11 2 0 9 0
145 New Mexico Highlands Cowboys 11 2 0 9 0
146 Clarion Golden Eagles 11 2 0 9 0
147 Southwest Minnesota State Mustangs 11 2 0 9 0
148 Texas A&m Commerce Lions 10 1 0 9 0
149 Morehouse College Maroon Tigers 10 1 0 9 0
150 Minot State Beavers 11 1 0 10 0
151 Concord University Mountain Lions 11 1 0 10 0
152 Lake Erie Storm 11 1 0 10 0
153 Northwestern Oklahoma State Rangers 11 1 0 10 0
154 Northeastern State Riverhawks 11 1 0 10 0
155 Clark Atlanta University 10 0 0 10 0
156 ST Augustines Falcons 10 0 0 10 0
157 Chowan University Hawks 10 0 0 10 0
158 West Virginia Wesleyan Bobcats 10 0 0 10 0
159 Southwestern Oklahoma State Bulldogs 11 0 0 11 0
160 Northern Michigan Wildcats 11 0 0 11 0
161 Fort Lewis Skyhawks 11 0 0 11 0
162 Lincoln University Blue Tigers 11 0 0 11 0

Pac-12 Conference

Squadra G W D L PTS
1 Washington Huskies 9 9 0 0 0
2 Oregon Ducks 9 8 0 1 0
3 Arizona 9 7 0 2 0
4 Usc 9 5 0 4 0
5 Utah Utes 9 5 0 4 0
6 Oregon State 9 5 0 4 0
7 Ucla 9 4 0 5 0
8 California 9 4 0 5 0
9 Arizona State 9 2 0 7 0
10 Stanford Cardinals 9 2 0 7 0
11 Washington State 9 2 0 7 0
12 Colorado Buffaloes 9 1 0 8 0

Southeastern Conference

Squadra G W D L PTS
1 Georgia Bulldogs 8 8 0 0 0
2 Alabama 8 8 0 0 0
3 LSU Tigers 8 6 0 2 0
4 Missouri 8 6 0 2 0
5 Mississippi 8 6 0 2 0
6 Texas A&m 8 4 0 4 0
7 Tennessee Titans 8 4 0 4 0
8 Florida Gators 8 3 0 5 0
9 South Carolina 8 3 0 5 0
10 Auburn 8 3 0 5 0
11 Kentucky Wildcats 8 3 0 5 0
12 Arkansas Razorbacks 8 1 0 7 0
13 Mississippi State 8 1 0 7 0
14 Vanderbilt 8 0 0 8 0

Southeastern Conference, East

Squadra G W D L PTS
1 Georgia Bulldogs 6 6 0 0 0
2 Missouri 6 5 0 1 0
3 Florida Gators 6 3 0 3 0
4 Tennessee Titans 6 3 0 3 0
5 South Carolina 6 2 0 4 0
6 Kentucky Wildcats 6 2 0 4 0
7 Vanderbilt 6 0 0 6 0

Southeastern Conference, West

Squadra G W D L PTS
1 Alabama 6 6 0 0 0
2 Mississippi 6 5 0 1 0
3 LSU Tigers 6 4 0 2 0
4 Texas A&m 6 3 0 3 0
5 Auburn 6 2 0 4 0
6 Mississippi State 6 1 0 5 0
7 Arkansas Razorbacks 6 0 0 6 0

Sun Belt Conference

Squadra G W D L PTS
1 Troy Trojans 8 7 0 1 0
2 James Madison Dukes 8 7 0 1 0
3 Appalachian State Mountaineers 8 6 0 2 0
4 OLD Dominion Monarchs 8 5 0 3 0
5 Coastal Carolina Chanticleers 8 5 0 3 0
6 Texas State Bobcats 8 4 0 4 0
7 Arkansas State 8 4 0 4 0
8 South Alabama Jaguars 8 4 0 4 0
9 Ul Lafayette 8 3 0 5 0
10 Georgia Southern Eagles 8 3 0 5 0
11 Marshall 8 3 0 5 0
12 Georgia State Panthers 8 3 0 5 0
13 Southern Mississippi 8 2 0 6 0
14 Ul Monroe 8 0 0 8 0

Sun Belt Conference, East

Squadra G W D L PTS
