Portland Timbers VS Minnesota United Calcio Pronostici & Previsioni
Major League Soccer
Portland
Minnesota
HT: 0 - 0 FT: 1 - 1
Andamento partita
Info partita
Ultimi risultati
Classifica
| # | Squadra | G | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 13 | Minnesota United | 15 | 6 | 4 | 5 | 22 |
| 20 | Portland Timbers | 15 | 5 | 2 | 8 | 17 |
Top Campionati
Partite pià giocate per categoria Major League Soccer
Quali canali TV trasmettono la partita in diretta?
Nessuna previsione disponibile
Le previsioni non sono disponibili per questa partita.
Riprova più tardi o guarda altre partite
Nessun pronostico disponibile
Non ci sono ancora pronostici per questa partita.
Riprova più tardi o guarda altre partite
Nessuna tendenza disponibile
Le tendenze non sono disponibili per questa partita.
Riprova più tardi o guarda altre partite
Ultimi incontri
1
Vittoria
2
Pareggio
3
Vittoria
19-04-2026 00:30
Minnesota 2 : 0 Portland
31-08-2025 00:30
Minnesota 1 : 1 Portland
20-07-2025 02:30
Portland 1 : 1 Minnesota
30-06-2024 02:30
Portland 3 : 2 Minnesota
19-05-2024 00:30
Minnesota 2 : 1 Portland
02-07-2023 00:30
Minnesota 4 : 1 Portland
Classifica - MLS 2026
| # | Squadra | G | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | Nashville | 15 | 11 | 3 | 1 | 36 |
| 2 | Vancouver Whitecaps | 15 | 10 | 3 | 2 | 33 |
| 3 | San Jose Earthquakes | 15 | 10 | 2 | 3 | 32 |
| 4 | Inter Miami | 16 | 9 | 5 | 2 | 32 |
| 5 | Chicago Fire | 15 | 8 | 3 | 4 | 27 |
| 6 | Los Angeles | 16 | 8 | 3 | 5 | 27 |
| 7 | Real Salt Lake | 14 | 8 | 2 | 4 | 26 |
| 8 | New England Revolution | 15 | 8 | 2 | 5 | 26 |
| 9 | Dallas | 15 | 7 | 4 | 4 | 25 |
| 10 | Seattle Sounders | 14 | 7 | 3 | 4 | 24 |
| 11 | Houston Dynamo | 14 | 7 | 1 | 6 | 22 |
| 12 | New York City | 16 | 6 | 4 | 6 | 22 |
| 13 | Minnesota United | 15 | 6 | 4 | 5 | 22 |
| 14 | New York Red Bulls | 16 | 6 | 4 | 6 | 22 |
| 15 | Charlotte | 15 | 6 | 3 | 6 | 21 |
| 16 | Cincinnati | 16 | 5 | 6 | 5 | 21 |
| 17 | LA Galaxy | 16 | 5 | 5 | 6 | 20 |
| 18 | Saint Louis City SC | 15 | 5 | 4 | 6 | 19 |
| 19 | DC United | 15 | 4 | 6 | 5 | 18 |
| 20 | Portland Timbers | 15 | 5 | 2 | 8 | 17 |
| 21 | San Diego FC | 15 | 4 | 5 | 6 | 17 |
| 22 | Colorado Rapids | 15 | 5 | 1 | 9 | 16 |
| 23 | Columbus Crew | 16 | 4 | 4 | 8 | 16 |
| 24 | Toronto | 16 | 3 | 7 | 6 | 16 |
| 25 | CF Montreal | 15 | 4 | 3 | 8 | 15 |
| 26 | Orlando City | 15 | 4 | 2 | 9 | 14 |
| 27 | Austin | 15 | 3 | 5 | 7 | 14 |
| 28 | Atlanta United | 15 | 3 | 2 | 10 | 11 |
| 29 | Sporting Kansas City | 15 | 3 | 2 | 10 | 11 |
| 30 | Philadelphia Union | 16 | 2 | 4 | 10 | 10 |
Charlotte FC
Atlanta United FC
Houston Dynamo
DC United
Sporting Kansas City
Minnesota United FC
Nashville SC
CF Montreal
Austin FC
Seattle Sounders