Entrambe le Squadre Segnano
Sì • FT
Major League Soccer
Salt Lake
Miami
HT: 0 - 0 FT: 0 - 2
| # | Squadra | G | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 4 | Inter Miami | 15 | 9 | 4 | 2 | 31 |
| 6 | Real Salt Lake | 14 | 8 | 2 | 4 | 26 |
Nessuna previsione disponibile
Le previsioni non sono disponibili per questa partita.
Riprova più tardi o guarda altre partite
Entrambe le Squadre Segnano
Sì • FT
Segnano entrambe le squadre nel primo tempo
Goal • HT
Segnano entrambe le squadre nel secondo tempo
Yes • 2HT
Gol Totali 3.5
Over 3.5 • FT
Double chance + Totals 2.5
1X / Over • FT
Goal nel Primo Tempo 3.5
Over 3.5 • HT
Squadra che vince + Gol Totali 2.5
Real Salt Lake vincente + Over 2.5 • FT
Goal nel Primo Tempo 2.5
Over 2.5 • HT
Gol Totali 2.5
Over 2.5 • FT
2° Tempo - Doppia Chance
X2 • 2HT
Goal nel Secondo Tempo
Under • 2HT
Goal nel Secondo Tempo
Under • 2HT
Fuorigioco totali 4.5
Under 4.5 • FT
Fuorigioco squadra di casa totali 2.5
Under 2.5 • FT
Fuorigioco squadra ospite totali 1.5
Under 1.5 • FT
1° Tempo - Totale Squadra Ospite
Under • HT
2° Tempo - Totale Squadra Casa
Under • 2HT
Falli squadra di casa totali 12.5
Under 12.5 • FT
Goal Squadra Casa 2.5
Under 2.5 • FT
Tiri totali 17.5
Under 17.5 • FT
0
Vittoria
0
Pareggio
2
Vittoria
23-04-2026 01:30
Salt Lake 0 : 2 Miami
22-02-2024 01:00
Miami 2 : 0 Salt Lake
| # | Squadra | G | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | Nashville | 14 | 10 | 3 | 1 | 33 |
| 2 | Vancouver Whitecaps | 14 | 10 | 2 | 2 | 32 |
| 3 | San Jose Earthquakes | 15 | 10 | 2 | 3 | 32 |
| 4 | Inter Miami | 15 | 9 | 4 | 2 | 31 |
| 5 | Chicago Fire | 14 | 8 | 2 | 4 | 26 |
| 6 | Real Salt Lake | 14 | 8 | 2 | 4 | 26 |
| 7 | New England Revolution | 14 | 8 | 1 | 5 | 25 |
| 8 | Dallas | 15 | 7 | 4 | 4 | 25 |
| 9 | Los Angeles | 15 | 7 | 3 | 5 | 24 |
| 10 | Seattle Sounders | 14 | 7 | 3 | 4 | 24 |
| 11 | Houston Dynamo | 14 | 7 | 1 | 6 | 22 |
| 12 | Minnesota United | 15 | 6 | 4 | 5 | 22 |
| 13 | New York Red Bulls | 15 | 6 | 4 | 5 | 22 |
| 14 | Charlotte | 15 | 6 | 3 | 6 | 21 |
| 15 | LA Galaxy | 15 | 5 | 5 | 5 | 20 |
| 16 | Cincinnati | 15 | 5 | 5 | 5 | 20 |
| 17 | New York City | 15 | 5 | 4 | 6 | 19 |
| 18 | Saint Louis City SC | 15 | 5 | 4 | 6 | 19 |
| 19 | DC United | 15 | 4 | 6 | 5 | 18 |
| 20 | Portland Timbers | 15 | 5 | 2 | 8 | 17 |
| 21 | San Diego FC | 15 | 4 | 5 | 6 | 17 |
| 22 | Colorado Rapids | 15 | 5 | 1 | 9 | 16 |
| 23 | Columbus Crew | 15 | 4 | 4 | 7 | 16 |
| 24 | CF Montreal | 15 | 4 | 3 | 8 | 15 |
| 25 | Toronto | 15 | 3 | 6 | 6 | 15 |
| 26 | Orlando City | 15 | 4 | 2 | 9 | 14 |
| 27 | Austin | 15 | 3 | 5 | 7 | 14 |
| 28 | Atlanta United | 14 | 3 | 2 | 9 | 11 |
| 29 | Sporting Kansas City | 15 | 3 | 2 | 10 | 11 |
| 30 | Philadelphia Union | 15 | 1 | 4 | 10 | 7 |
FC Cincinnati
Vancouver Whitecaps FC
Columbus Crew
New York City FC
Inter Miami CF
Chicago Fire