Spostarsi a sinistra o a destra per vedere altri dettagli.
| Sport Sport |
|---|
| Ice Hockey |
| Baseball |
| Basketball |
| Tennis |
| Football |
| Pronostici | Profitto Netto | Pronostici Vinti | Quote medie |
|---|---|---|---|
| 75 | 4.2% | 60.00% | -116 |
| 11 | -35.2% | 36.36% | -129 |
| 897 | -2.3% | 51.17% | -109 |
| 295 | -5.9% | 61.69% | -161 |
| 665 | -8.6% | 47.82% | -114 |
| Torneo Torneo (Top 5) |
|---|
|
|
|
|
|
|
|
|
|
|
| Pronostici | Profitto Netto | Pronostici Vinti | Quote medie |
|---|---|---|---|
| 30 | 28.4% | 66.67% | -115 |
| 6 | 39.6% | 66.67% | -117 |
| 9 | 47.8% | 77.78% | -104 |
| 26 | 13.5% | 73.08% | -160 |
| 6 | 53.7% | 66.67% | -115 |
| Team (top 5) Squadra (Top 5) |
|---|
| New Orleans Pelicans |
| New York Knicks |
| San Antonio Spurs |
| Real Madrid |
| Hapoel Tel-Aviv |
| Pronostici | Profitto Netto | Pronostici Vinti | Quote medie |
|---|---|---|---|
| 25 | 47.9% | 76.00% | -109 |
| 32 | 27.1% | 62.50% | -106 |
| 38 | 20.3% | 63.16% | -108 |
| 13 | 54.0% | 76.92% | +101 |
| 10 | 55.8% | 80.00% | -102 |
| Settimanale Settimanale |
|---|
| %mese% %oggi% - %mese% %oggi% |
| %mese% %oggi% - %mese% %oggi% |
| %mese% %oggi% - %mese% %oggi% |
| %mese% %oggi% - %mese% %oggi% |
| %mese% %oggi% - %mese% %oggi% |
| Pronostici | Profitto Netto | Pronostici Vinti | Quote medie |
|---|---|---|---|
| 14 | -26.0% | 50.00% | -127 |
| 37 | -13.3% | 45.95% | -115 |
| 26 | -12.3% | 50.00% | -121 |
| 9 | -39.1% | 22.22% | -108 |
| 5 | -38.5% | 40.00% | -158 |
| Mercato Mercato (Top 5) |
|---|
| Squadra che vince |
| Vincitore 1° set |
| Vincitore 2° set |
| Entrambe le Squadre Segnano |
| Doppia Chance |
| Pronostici | Profitto Netto | Pronostici Vinti | Quote medie |
|---|---|---|---|
| 163 | 4.8% | 54.60% | +103 |
| 29 | 10.0% | 72.41% | -175 |
| 7 | 16.7% | 85.71% | -297 |
| 64 | 2.3% | 59.38% | -135 |
| 36 | 1.4% | 55.56% | -122 |
| Quote Quote |
|---|
| +251 > |
| +101 - +250 |
| -132 - +100 |
| -250 - -133 |
| Pronostici | Profitto Netto | Pronostici Vinti | Quote medie |
|---|---|---|---|
| 13 | -100% | 0.00% | +371 |
| 314 | -4.0% | 43.31% | +124 |
| 997 | -4.2% | 49.45% | -112 |
| 489 | -8.5% | 55.62% | -164 |