Spostarsi a sinistra o a destra per vedere altri dettagli.
| Sport Sport |
|---|
| Basketball |
| Ice Hockey |
| Tennis |
| Football |
| Pronostici | Profitto Netto | Pronostici Vinti | Quote medie |
|---|---|---|---|
| 138 | 3.6% | 59.42% | -121 |
| 4 | -37.8% | 25.00% | +123 |
| 554 | -3.4% | 58.48% | -143 |
| 2226 | -6.7% | 58.94% | -153 |
| Torneo Torneo (Top 5) |
|---|
|
|
|
|
|
|
|
|
|
|
| Pronostici | Profitto Netto | Pronostici Vinti | Quote medie |
|---|---|---|---|
| 97 | 12.4% | 65.98% | -136 |
| 16 | 56.7% | 87.50% | -117 |
| 19 | 32.2% | 78.95% | -144 |
| 34 | 15.6% | 67.65% | -131 |
| 38 | 10.7% | 63.16% | -123 |
| Team (top 5) Squadra (Top 5) |
|---|
| San Antonio Spurs |
| Philadelphia 76ers |
| Kalinina, Anhelina |
| Hsu, Yu Hsiou |
| Auger-Aliassime, Felix |
| Pronostici | Profitto Netto | Pronostici Vinti | Quote medie |
|---|---|---|---|
| 11 | 39.9% | 81.82% | -142 |
| 10 | 42.0% | 80.00% | -120 |
| 8 | 53.2% | 87.50% | -144 |
| 5 | 91.3% | 100.00% | -106 |
| 11 | 33.1% | 81.82% | -149 |
| Settimanale Settimanale |
|---|
| %mese% %oggi% - %mese% %oggi% |
| %mese% %oggi% - %mese% %oggi% |
| %mese% %oggi% - %mese% %oggi% |
| %mese% %oggi% - %mese% %oggi% |
| %mese% %oggi% - %mese% %oggi% |
| Pronostici | Profitto Netto | Pronostici Vinti | Quote medie |
|---|---|---|---|
| 46 | -14.4% | 47.83% | -125 |
| 20 | -1.8% | 55.00% | -132 |
| 20 | -12.0% | 50.00% | -121 |
| 13 | -25.1% | 46.15% | -157 |
| 78 | -10.2% | 53.85% | -146 |
| Mercato Mercato (Top 5) |
|---|
| Handicap Set |
| Somma gol Asiatica |
| Squadra che Vince il Primo Tempo |
| Handicap |
| Totale |
| Pronostici | Profitto Netto | Pronostici Vinti | Quote medie |
|---|---|---|---|
| 83 | 11.0% | 65.06% | -137 |
| 48 | 8.3% | 62.50% | -142 |
| 7 | 17.7% | 71.43% | -132 |
| 4 | 27.3% | 50.00% | -119 |
| 1 | 71.0% | 100.00% | -141 |
| Quote Quote |
|---|
| -132 - +100 |
| +251 > |
| +101 - +250 |
| -250 - -133 |
| Pronostici | Profitto Netto | Pronostici Vinti | Quote medie |
|---|---|---|---|
| 249 | 1.0% | 53.82% | -117 |
| 12 | -63.9% | 8.33% | +456 |
| 139 | -11.5% | 39.57% | +130 |
| 1995 | -6.3% | 56.79% | -147 |