Spostarsi a sinistra o a destra per vedere altri dettagli.
| Sport Sport |
|---|
| Ice Hockey |
| Baseball |
| Basketball |
| Football |
| Tennis |
| Pronostici | Profitto Netto | Pronostici Vinti | Quote medie |
|---|---|---|---|
| 70 | 10.9% | 52.86% | +111 |
| 316 | 0.6% | 53.48% | -110 |
| 54 | -6.0% | 48.15% | +106 |
| 3161 | -0.4% | 48.75% | +121 |
| 130 | -20.6% | 42.31% | +102 |
| Torneo Torneo (Top 5) |
|---|
|
|
|
|
|
|
|
|
|
|
| Pronostici | Profitto Netto | Pronostici Vinti | Quote medie |
|---|---|---|---|
| 132 | 15.8% | 56.06% | +140 |
| 78 | 25.3% | 56.41% | +109 |
| 61 | 22.3% | 62.30% | +108 |
| 68 | 15.7% | 57.35% | +111 |
| 63 | 12.9% | 58.73% | -104 |
| Team (top 5) Squadra (Top 5) |
|---|
| Borussia Dortmund |
| Werder Bremen |
| Villarreal CF |
| RB Leipzig |
| Toronto Blue Jays |
| Pronostici | Profitto Netto | Pronostici Vinti | Quote medie |
|---|---|---|---|
| 32 | 33.5% | 65.63% | +109 |
| 15 | 60.9% | 80.00% | +109 |
| 27 | 32.2% | 66.67% | +104 |
| 16 | 60.3% | 75.00% | +128 |
| 22 | 47.3% | 81.82% | -108 |
| Settimanale Settimanale |
|---|
| %mese% %oggi% - %mese% %oggi% |
| %mese% %oggi% - %mese% %oggi% |
| %mese% %oggi% - %mese% %oggi% |
| %mese% %oggi% - %mese% %oggi% |
| %mese% %oggi% - %mese% %oggi% |
| Pronostici | Profitto Netto | Pronostici Vinti | Quote medie |
|---|---|---|---|
| 156 | -0.8% | 45.51% | +164 |
| 259 | 3.8% | 51.35% | +115 |
| 145 | 17.4% | 55.86% | +106 |
| 120 | -8.2% | 40.83% | +143 |
| 134 | -8.6% | 44.03% | +122 |
| Mercato Mercato (Top 5) |
|---|
| Squadra che vince |
| Goal Squadra Casa |
| Vincente |
| Handicap |
| Risultato esatto |
| Pronostici | Profitto Netto | Pronostici Vinti | Quote medie |
|---|---|---|---|
| 1164 | 4.8% | 48.54% | +133 |
| 317 | 8.8% | 56.47% | -109 |
| 192 | 4.7% | 55.21% | +101 |
| 42 | 18.8% | 52.38% | +123 |
| 10 | 61.1% | 30.00% | +870 |
| Quote Quote |
|---|
| +101 - +250 |
| -250 - -133 |
| +251 > |
| -132 - +100 |
| Pronostici | Profitto Netto | Pronostici Vinti | Quote medie |
|---|---|---|---|
| 1251 | 3.1% | 44.12% | +142 |
| 585 | 1.9% | 60.51% | -144 |
| 143 | 4.5% | 22.38% | +470 |
| 1751 | -4.2% | 50.77% | -114 |