Spostarsi a sinistra o a destra per vedere altri dettagli.
| Sport Sport Pre-Match |
|---|
| Football |
| Basketball |
| Pronostici | Profitto Netto | Pronostici Vinti | Quote medie |
|---|---|---|---|
| 86 | 0.2% | 54.65% | -104 |
| 35 | -16.7% | 45.71% | -104 |
| Torneo Torneo (Top 5) |
|---|
|
|
|
|
|
|
|
|
|
|
| Pronostici | Profitto Netto | Pronostici Vinti | Quote medie |
|---|---|---|---|
| 4 | 67.8% | 100.00% | -142 |
| 6 | 35.1% | 83.33% | -150 |
| 2 | 102% | 100.00% | +103 |
| 2 | 87.5% | 100.00% | +106 |
| 2 | 58.5% | 100.00% | -171 |
| Team (top 5) Squadra (Top 5) |
|---|
| New York Knicks |
| Coventry City |
| Brooklyn Nets |
| Panaitolikos Agrinio |
| APO Levadiakos FC |
| Pronostici | Profitto Netto | Pronostici Vinti | Quote medie |
|---|---|---|---|
| 5 | 81.5% | 100.00% | -119 |
| 3 | 70.0% | 100.00% | -141 |
| 2 | 103% | 100.00% | +103 |
| 2 | 102% | 100.00% | +103 |
| 2 | 102% | 100.00% | +103 |
| Settimanale Pre-match settimanale |
|---|
| %mese% %oggi% - %mese% %oggi% |
| %mese% %oggi% - %mese% %oggi% |
| %mese% %oggi% - %mese% %oggi% |
| %mese% %oggi% - %mese% %oggi% |
| %mese% %oggi% - %mese% %oggi% |
| Pronostici | Profitto Netto | Pronostici Vinti | Quote medie |
|---|---|---|---|
| 15 | -5.2% | 53.33% | -104 |
| 1 | -100% | 0.00% | +100 |
| 29 | -13.3% | 48.28% | -118 |
| 65 | 4.7% | 56.92% | -102 |
| 7 | -17.0% | 42.86% | +132 |
| Mercato Mercato Pre-match (Top 5) |
|---|
| Squadra che Vince il Primo Tempo |
| Squadra che vince |
| Doppia Chance |
| Somma gol Asiatica |
| Entrambe le Squadre Segnano |
| Pronostici | Profitto Netto | Pronostici Vinti | Quote medie |
|---|---|---|---|
| 2 | 179% | 100.00% | +191 |
| 37 | 0.6% | 54.05% | +109 |
| 5 | 2.4% | 60.00% | -119 |
| 8 | -8.1% | 50.00% | -120 |
| 22 | -3.6% | 54.55% | -129 |
| Quote Quote Pre-match |
|---|
| -250 - -133 |
| +251 > |
| +101 - +250 |
| -132 - +100 |
| Pronostici | Profitto Netto | Pronostici Vinti | Quote medie |
|---|---|---|---|
| 46 | 3.6% | 65.22% | -168 |
| 2 | -100% | 0.00% | +380 |
| 38 | -11.4% | 36.84% | +146 |
| 27 | -17.8% | 44.44% | -114 |