Spostarsi a sinistra o a destra per vedere altri dettagli.
| Sport Sport |
|---|
| Football |
| Ice Hockey |
| Tennis |
| Basketball |
| Baseball |
| Pronostici | Profitto Netto | Pronostici Vinti | Quote medie |
|---|---|---|---|
| 393 | 2.8% | 61.32% | -193 |
| 10 | 29.5% | 80.00% | -237 |
| 59 | -8.1% | 67.80% | -229 |
| 30 | -21.4% | 53.33% | -196 |
| 3 | -100% | 0.00% | -227 |
| Torneo Torneo (Top 5) |
|---|
|
|
|
|
|
|
|
|
|
|
| Pronostici | Profitto Netto | Pronostici Vinti | Quote medie |
|---|---|---|---|
| 15 | 25.4% | 86.67% | -305 |
| 14 | 31.3% | 78.57% | -193 |
| 9 | 36.9% | 88.89% | -223 |
| 7 | 35.7% | 71.43% | -206 |
| 7 | 41.6% | 85.71% | -156 |
| Team (top 5) Squadra (Top 5) |
|---|
| Kuopion Palloseura |
| Stabaek IF |
| Canada |
| IF Brommapojkarna |
| Netherlands |
| Pronostici | Profitto Netto | Pronostici Vinti | Quote medie |
|---|---|---|---|
| 5 | 57.8% | 100.00% | -156 |
| 4 | 69.3% | 100.00% | -139 |
| 8 | 36.0% | 87.50% | -236 |
| 5 | 28.0% | 100.00% | -331 |
| 4 | 76.2% | 100.00% | -101 |
| Settimanale Settimanale |
|---|
| %mese% %oggi% - %mese% %oggi% |
| %mese% %oggi% - %mese% %oggi% |
| %mese% %oggi% - %mese% %oggi% |
| %mese% %oggi% - %mese% %oggi% |
| %mese% %oggi% - %mese% %oggi% |
| Pronostici | Profitto Netto | Pronostici Vinti | Quote medie |
|---|---|---|---|
| 48 | 10.6% | 62.50% | -231 |
| 41 | -7.0% | 60.98% | -243 |
| 49 | 6.8% | 77.55% | -232 |
| 52 | 11.2% | 71.15% | -203 |
| 37 | -10.1% | 48.65% | -148 |
| Mercato Mercato (Top 5) |
|---|
| Gol Totali |
| Giocatore che Vince il Match |
| Goal Squadra Casa |
| Entrambe le Squadre Segnano |
| Squadra che Vince il Primo Tempo |
| Pronostici | Profitto Netto | Pronostici Vinti | Quote medie |
|---|---|---|---|
| 93 | 10.6% | 63.44% | -210 |
| 10 | 38.5% | 90.00% | -140 |
| 15 | 15.0% | 60.00% | -295 |
| 3 | 116% | 100.00% | +111 |
| 11 | 10.6% | 45.45% | +108 |
| Quote Quote |
|---|
| -250 - -133 |
| +101 - +250 |
| -132 - +100 |
| +251 > |
| Pronostici | Profitto Netto | Pronostici Vinti | Quote medie |
|---|---|---|---|
| 202 | 4.1% | 59.41% | -189 |
| 30 | 6.7% | 40.00% | +140 |
| 31 | -6.0% | 41.94% | -119 |
| 3 | -100% | 0.00% | +397 |