Spostarsi a sinistra o a destra per vedere altri dettagli.
| Sport Sport |
|---|
| Baseball |
| Football |
| Basketball |
| Ice Hockey |
| Tennis |
| Pronostici | Profitto Netto | Pronostici Vinti | Quote medie |
|---|---|---|---|
| 13 | 47.5% | 92.31% | -168 |
| 133 | 1.8% | 55.64% | -139 |
| 11 | 24.2% | 63.64% | +111 |
| 7 | 7.4% | 42.86% | -119 |
| 7 | -29.7% | 42.86% | -170 |
| Torneo Torneo (Top 5) |
|---|
|
|
|
|
|
|
|
|
|
|
| Pronostici | Profitto Netto | Pronostici Vinti | Quote medie |
|---|---|---|---|
| 7 | 68.4% | 85.71% | +117 |
| 57 | 5.6% | 57.89% | -149 |
| 3 | 70.0% | 100.00% | -143 |
| 3 | 64.3% | 100.00% | -155 |
| 3 | 61.0% | 100.00% | -164 |
| Team (top 5) Squadra (Top 5) |
|---|
| Bosnia and Herzegovina |
| Newcastle United |
| Morocco |
| Leeds United |
| Colombia |
| Pronostici | Profitto Netto | Pronostici Vinti | Quote medie |
|---|---|---|---|
| 6 | 46.8% | 83.33% | -173 |
| 3 | 71.3% | 100.00% | -140 |
| 4 | 58.8% | 75.00% | -130 |
| 3 | 60.0% | 100.00% | -167 |
| 3 | 63.1% | 100.00% | -155 |
| Settimanale Settimanale |
|---|
| %mese% %oggi% - %mese% %oggi% |
| %mese% %oggi% - %mese% %oggi% |
| %mese% %oggi% - %mese% %oggi% |
| %mese% %oggi% - %mese% %oggi% |
| %mese% %oggi% - %mese% %oggi% |
| Pronostici | Profitto Netto | Pronostici Vinti | Quote medie |
|---|---|---|---|
| 37 | 2.3% | 59.46% | -154 |
| 14 | 27.2% | 71.43% | -155 |
| 14 | 22.0% | 64.29% | -145 |
| 4 | 19.5% | 75.00% | -171 |
| 4 | -28.6% | 25.00% | -130 |
| Mercato Mercato (Top 5) |
|---|
| Entrambe le Squadre Segnano |
| Totale Squadra Casa |
| Gol Totali |
| Totale |
| Totale Squadra Ospite |
| Pronostici | Profitto Netto | Pronostici Vinti | Quote medie |
|---|---|---|---|
| 16 | 43.6% | 81.25% | -123 |
| 8 | 53.4% | 87.50% | -142 |
| 26 | 15.6% | 50.00% | -167 |
| 7 | 45.0% | 71.43% | -146 |
| 4 | 35.3% | 75.00% | -127 |
| Quote Quote |
|---|
| -132 - +100 |
| -250 - -133 |
| +251 > |
| +101 - +250 |
| Pronostici | Profitto Netto | Pronostici Vinti | Quote medie |
|---|---|---|---|
| 34 | 26.6% | 64.71% | -117 |
| 106 | 5.0% | 60.38% | -167 |
| 3 | -66.7% | 0.00% | +394 |
| 13 | -25.7% | 30.77% | +126 |