Spostarsi a sinistra o a destra per vedere altri dettagli.
| Sport Sport |
|---|
| Basketball |
| Baseball |
| Football |
| Tennis |
| Pronostici | Profitto Netto | Pronostici Vinti | Quote medie |
|---|---|---|---|
| 74 | 20.0% | 68.92% | -127 |
| 21 | 2.8% | 57.14% | -125 |
| 174 | -0.9% | 53.45% | -125 |
| 485 | -9.0% | 52.99% | -135 |
| Torneo Torneo (Top 5) |
|---|
|
|
|
|
|
|
|
|
|
|
| Pronostici | Profitto Netto | Pronostici Vinti | Quote medie |
|---|---|---|---|
| 45 | 15.7% | 66.67% | -136 |
| 19 | 24.8% | 68.42% | -101 |
| 30 | 13.4% | 63.33% | -134 |
| 17 | 22.0% | 70.59% | -139 |
| 6 | 53.6% | 83.33% | -126 |
| Team (top 5) Squadra (Top 5) |
|---|
| New York Knicks |
| Andreeva, Mirra |
| Rybakina, Elena |
| Rublev, Andrey |
| Golden State Warriors |
| Pronostici | Profitto Netto | Pronostici Vinti | Quote medie |
|---|---|---|---|
| 6 | 77.8% | 100.00% | -128 |
| 8 | 54.6% | 87.50% | -132 |
| 7 | 57.9% | 100.00% | -175 |
| 6 | 57.9% | 100.00% | -171 |
| 5 | 68.9% | 100.00% | -145 |
| Settimanale Settimanale |
|---|
| %mese% %oggi% - %mese% %oggi% |
| %mese% %oggi% - %mese% %oggi% |
| %mese% %oggi% - %mese% %oggi% |
| %mese% %oggi% - %mese% %oggi% |
| %mese% %oggi% - %mese% %oggi% |
| Pronostici | Profitto Netto | Pronostici Vinti | Quote medie |
|---|---|---|---|
| 85 | -15.1% | 45.88% | -115 |
| 140 | -9.9% | 50.71% | -135 |
| 90 | 7.1% | 62.22% | -133 |
| 110 | -7.2% | 54.55% | -136 |
| 135 | -11.2% | 52.59% | -140 |
| Mercato Mercato (Top 5) |
|---|
| Totale Squadra Ospite |
| Gol Totali |
| Somma gol Asiatica |
| Handicap |
| Entrambe le Squadre Segnano |
| Pronostici | Profitto Netto | Pronostici Vinti | Quote medie |
|---|---|---|---|
| 18 | 35.3% | 77.78% | -133 |
| 76 | 4.3% | 55.26% | -118 |
| 25 | 8.6% | 68.00% | -149 |
| 6 | 38.7% | 66.67% | +104 |
| 10 | 15.9% | 70.00% | -153 |
| Quote Quote |
|---|
| +101 - +250 |
| -250 - -133 |
| -132 - +100 |
| Pronostici | Profitto Netto | Pronostici Vinti | Quote medie |
|---|---|---|---|
| 97 | -5.1% | 42.27% | +128 |
| 451 | -1.8% | 60.31% | -163 |
| 203 | -8.9% | 47.78% | -118 |