Spostarsi a sinistra o a destra per vedere altri dettagli.
| Sport Sport |
|---|
| Football |
| Tennis |
| Pronostici | Profitto Netto | Pronostici Vinti | Quote medie |
|---|---|---|---|
| 2 | 47.5% | 100.00% | -211 |
| 412 | -8.4% | 47.57% | -103 |
| Torneo Torneo (Top 5) |
|---|
|
|
|
|
|
|
|
|
|
|
| Pronostici | Profitto Netto | Pronostici Vinti | Quote medie |
|---|---|---|---|
| 11 | 30.7% | 54.55% | +119 |
| 7 | 38.9% | 71.43% | +102 |
| 20 | 12.3% | 55.00% | +113 |
| 4 | 51.4% | 100.00% | -186 |
| 5 | 40.3% | 60.00% | +106 |
| Team (top 5) Squadra (Top 5) |
|---|
| Nakashima, Brandon |
| de Minaur, Alex |
| Atmane, Terence |
| Griekspoor, Tallon |
| Carreno Busta, Pablo |
| Pronostici | Profitto Netto | Pronostici Vinti | Quote medie |
|---|---|---|---|
| 6 | 79.2% | 83.33% | -100 |
| 6 | 54.4% | 83.33% | -112 |
| 4 | 64.3% | 100.00% | -152 |
| 6 | 44.1% | 83.33% | -132 |
| 3 | 89.1% | 100.00% | -109 |
| Settimanale Settimanale |
|---|
| %mese% %oggi% - %mese% %oggi% |
| %mese% %oggi% - %mese% %oggi% |
| %mese% %oggi% - %mese% %oggi% |
| %mese% %oggi% - %mese% %oggi% |
| %mese% %oggi% - %mese% %oggi% |
| Pronostici | Profitto Netto | Pronostici Vinti | Quote medie |
|---|---|---|---|
| 25 | 13.4% | 60.00% | +102 |
| 28 | -42.6% | 28.57% | +101 |
| 47 | -13.8% | 42.55% | -106 |
| 48 | 7.6% | 56.25% | -109 |
| 31 | -6.4% | 51.61% | -109 |
| Mercato Mercato (Top 5) |
|---|
| Handicap Set |
| Handicap Asiatico |
| Numero totale di Game |
| Entrambe le Squadre Segnano |
| Goal Squadra Casa |
| Pronostici | Profitto Netto | Pronostici Vinti | Quote medie |
|---|---|---|---|
| 2 | 82.9% | 100.00% | -115 |
| 8 | 11.5% | 62.50% | -117 |
| 3 | 20.4% | 66.67% | -122 |
| 1 | 55.0% | 100.00% | -182 |
| 1 | 40.0% | 100.00% | -250 |
| Quote Quote |
|---|
| -132 - +100 |
| +251 > |
| -250 - -133 |
| +101 - +250 |
| Pronostici | Profitto Netto | Pronostici Vinti | Quote medie |
|---|---|---|---|
| 74 | 2.6% | 54.05% | -113 |
| 6 | -100% | 0.00% | +303 |
| 145 | -9.3% | 56.55% | -169 |
| 165 | -12.1% | 35.76% | +136 |