Spostarsi a sinistra o a destra per vedere altri dettagli.
| Sport Sport Pre-Match |
|---|
| Tennis |
| Football |
| Baseball |
| Basketball |
| Rugby |
| Pronostici | Profitto Netto | Pronostici Vinti | Quote medie |
|---|---|---|---|
| 87 | 12.5% | 67.82% | -173 |
| 99 | 5.1% | 61.62% | -146 |
| 14 | 16.8% | 71.43% | -164 |
| 14 | -9.0% | 57.14% | -161 |
| 1 | -100% | 0.00% | -204 |
| Torneo Torneo (Top 5) |
|---|
|
|
|
|
|
|
|
|
|
|
| Pronostici | Profitto Netto | Pronostici Vinti | Quote medie |
|---|---|---|---|
| 65 | 19.0% | 70.77% | -144 |
| 10 | 47.2% | 90.00% | -179 |
| 16 | 20.2% | 81.25% | -182 |
| 3 | 69.3% | 100.00% | -144 |
| 3 | 57.7% | 100.00% | -173 |
| Team (top 5) Squadra (Top 5) |
|---|
| Canada |
| England |
| Muchova, Karolina |
| Morocco |
| Bosnia and Herzegovina |
| Pronostici | Profitto Netto | Pronostici Vinti | Quote medie |
|---|---|---|---|
| 5 | 84.4% | 100.00% | -119 |
| 7 | 47.0% | 71.43% | -135 |
| 4 | 62.7% | 100.00% | -162 |
| 3 | 73.8% | 100.00% | -138 |
| 4 | 82.3% | 100.00% | -119 |
| Settimanale Pre-match settimanale |
|---|
| %mese% %oggi% - %mese% %oggi% |
| %mese% %oggi% - %mese% %oggi% |
| %mese% %oggi% - %mese% %oggi% |
| %mese% %oggi% - %mese% %oggi% |
| %mese% %oggi% - %mese% %oggi% |
| Pronostici | Profitto Netto | Pronostici Vinti | Quote medie |
|---|---|---|---|
| 21 | -2.5% | 61.90% | -174 |
| 42 | 11.6% | 64.29% | -162 |
| 35 | 7.7% | 65.71% | -150 |
| 34 | 11.4% | 67.65% | -165 |
| 42 | -1.3% | 57.14% | -156 |
| Mercato Mercato Pre-match (Top 5) |
|---|
| Numero totale di Game |
| Totale Squadra Ospite |
| Vincitore 1° set |
| Totale Squadra Casa |
| Vincente |
| Pronostici | Profitto Netto | Pronostici Vinti | Quote medie |
|---|---|---|---|
| 41 | 17.3% | 70.73% | -176 |
| 4 | 57.9% | 100.00% | -176 |
| 5 | 34.8% | 80.00% | -141 |
| 7 | 34.7% | 71.43% | -145 |
| 23 | 10.2% | 65.22% | -172 |
| Quote Quote Pre-match |
|---|
| -132 - +100 |
| -250 - -133 |
| +101 - +250 |
| Pronostici | Profitto Netto | Pronostici Vinti | Quote medie |
|---|---|---|---|
| 30 | 35.5% | 73.33% | -118 |
| 180 | 3.2% | 63.33% | -172 |
| 5 | 1.0% | 40.00% | +113 |